Property Attributes
- MLS#NJCM2008066
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityWildwood Crest
- AreaWildwood Crest Boro
- NeighborhoodWildwood Crest
- Zip08260
- StyleRanch/Rambler
- Year Built1982
- Taxes$ 6453
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Experience refined coastal living in sought-after Wildwood Crest. This exceptional ranch home has been completely renovated with thoughtful updates throughout, offering a sophisticated, move-in-ready retreat. The beautifully updated interior features a stylish kitchen and renovated bathrooms, complemented by 28 new windows, a new roof, and new HVAC for modern comfort and peace of mind. Step outside to your own private oasis, complete with a brand-new in-ground pool, perfect for relaxing and entertaining throughout the summer months. Offered fully furnished, this turnkey property provides the rare opportunity to enjoy all that Wildwood Crest has to offer from day one. Simply bring your personal belongings and begin enjoying your new shore home.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,400,000 |
General Features
| Living Area | 2264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-1 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Pool Features | In Ground |
| Construction Materials | Shake Siding |
| School District | WILDWOOD CREST SCHOOLS |
| Exclusions | All personal belongings |
| Year Built | 1982 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILDWOOD CREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rio Grande Ave in Wildwood,head south on New Jersey Avenue into Wildwood Crest. Continue south on New Jersey Avenue and then turn right onto W. Jefferson Avenue. Continue west on W. Jefferson Avenue |
| City | WILDWOOD CREST |
| Senior Community Y/N | No |
| MLS Area | Wildwood Crest Boro (20515) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6399.00 |
| Tax Assessed Value | 446000.0 |
| Tax Annual Amount | 6453.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 618.37 |
| Acceptable Financing | VA,FHA,Conventional,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2264 |
| Location Type | Bayblock |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00007 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Dining Area,Family Room Off Kitchen,Kitchen - Gourmet,Kitchen - Island,Recessed Lighting,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2264 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Extensive Hardscape |
|---|---|
| Pool | Yes - Personal |
| Fencing | Vinyl |
| Water Source | Public |
| Inclusions | home is being sold fully furnished |
| Total Parking Spaces | 5 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 240000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08260
In The Neighborhood
Wildwood Crest
$ 1,500,000
- Type
- Single Family
- Size
- 1,808 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved